Used Phone Trade In Price List
Mobile Phone Trade-in and Buyback Price in Singapore| Sell Your Phone or Trade in Your Smartphone For Cash.
At Uwin Telecom, we make it easy for you to sell your new or used phone or upgrade to the latest model. We take pride in offering the best prices in Singapore for a wide range of brands, including iPhone, Samsung, Huawei, OPPO, Vivo, and more.
Please READ all the Term and Condition before visit our shop to sell.
- ALL phone sold to us, we will check at SHOT (SECONDHAND GOODS TRANSACTION RECORDS SYSTEM ) from Police Licensing Unit. Phone which is ‘RECORD FOUND’ will be hand over to police.
- We reserved the right to reject the used and new phone that is not meet up our expectation.
- USED phone MUST INCLUDE ORIGINAL CHARGER,HEADSET,ORIGINAL BOX, between $10 to $50 will be deduct(subject model). Device must be fully working condition or subject to price deduction.
- NEW phone MUST COME WITH ORIGINAL TELCO RECEIPT. Apple product activation must be within 3 days or otherwise stated. Price is subject to change without prior notice and shall be applicable at the time for transaction at shop.
- Trade-in means exchange with us for another device in our shop. We will deduct $20 if without any phone purchase.
- Exchange Set Are considered USED set.
- Once sold the phones to us, it is an offence to claim for insurance compensation or report lost.
Date updated
13/12/2024
Brand | Model | Used Phone Buy Back | Deduction (up to) | Battery Health |
iPhone | 16 128gb | $860 | no full box $70 | |
iPhone | 16 256gb | $1020 | no full box $70 | |
iPhone | 16 512gb | $1150 | no full box $70 | |
iPhone | 16 Plus 128gb | $1000 | no full box $70 | |
iPhone | 16 Plus 256gb | $1100 | no full box $70 | |
iPhone | 16 Plus 512gb | $1200 | no full box $70 | |
iPhone | 16 Pro 128gb | $1200 | no full box $70 | |
iPhone | 16 Pro 256gb | $1250 | no full box $70 | |
iPhone | 16 Pro 512gb | $1500 | no full box $70 | |
iPhone | 16 Pro 1TB | $1650 | no full box $70 | |
iPhone | 16 Pro Max 256gb | $1400 | no full box $70 | |
iPhone | 16 Pro Max 512gb | $1600 | no full box $70 | |
iPhone | 16 Pro Max 1TB | $1750 | no full box $70 | |
iPhone | 15 Pro Max 1TB | $1200 | no full box $70 | 86% - 90% -$50 |
iPhone | 15 Pro Max 512gb | $1130 | no full box $70 | 86% - 90% -$50 |
iPhone | 15 Pro Max 256gb | $1030 | no full box $70 | 86% - 90% -$50 |
iPhone | 15 Pro 1TB | $1050 | no full box $70 | 86% - 90% -$50 |
iPhone | 15 Pro 512gb | $1000 | no full box $70 | 86% - 90% -$50 |
iPhone | 15 Pro 256gb | $900 | no full box $70 | 86% - 90% -$50 |
iPhone | 15 Pro 128gb | $800 | no full box $70 | 86% - 90% -$50 |
iPhone | 15 Plus 512gb | $820 | no full box $70 | 86% - 90% -$50 |
iPhone | 15 Plus 256gb | $780 | no full box $70 | 86% - 90% -$50 |
iPhone | 15 Plus 128gb | $730 | no full box $70 | 86% - 90% -$50 |
iPhone | 15 512gb | $730 | no full box $70 | 86% - 90% -$50 |
iPhone | 15 256gb | $680 | no full box $70 | 86% - 90% -$50 |
iPhone | 15 125gb | $620 | no full box $70 | 86% - 90% -$50 |
iPhone | 14 Pro Max 128gb | $730 | no full box $50 | 86% - 90% -$50 |
iPhone | 14 Pro max 256gb | $770 | no full box $50 | 86% - 90% -$50 |
iPhone | 14 Pro max 512gb | $800 | no full box $50 | 86% - 90% -$50 |
iPhone | 14 Pro Max 1TB | $820 | no full box $50 | 86% - 90% -$50 |
iPhone | 14 Pro 128gb | $630 | no full box $50 | 86% - 90% -$50 |
iPhone | 14 Pro 256gb | $680 | no full box $50 | 86% - 90% -$50 |
iPhone | 14 Pro 512gb | $720 | no full box $50 | 86% - 90% -$50 |
iPhone | 14 Pro 1TB | $750 | no full box $50 | 86% - 90% -$50 |
iPhone | 14 Plus 128gb | $510 | no full box $50 | 86% - 90% -$50 |
iPhone | 14 Plus 256gb | $560 | no full box $50 | 86% - 90% -$50 |
iPhone | 14 Plus 512gb | $600 | no full box $50 | 86% - 90% -$50 |
iPhone | 14 128gb | $480 | no full box $50 | 86% - 90% -$50 |
iPhone | 14 256gb | $530 | no full box $50 | 86% - 90% -$50 |
iPhone | 14 512gb | $570 | no full box $50 | 86% - 90% -$50 |
iPhone | 13 Mini 128gb | $280 | no full box $40 | 86% - 90% -$40 |
iPhone | 13 Mini 256gb | $320 | no full box $40 | 86% - 90% -$40 |
iPhone | 13 Mini 512gb | $350 | no full box $40 | 86% - 90% -$40 |
iPhone | 13 128gb | $360 | no full box $40 | 86% - 90% -$40 |
iPhone | 13 256gb | $400 | no full box $40 | 86% - 90% -$40 |
iPhone | 13 512gb | $430 | no full box $40 | 86% - 90% -$40 |
iPhone | 13 Pro 128gb | $470 | no full box $50 | 86% - 90% -$40 |
iPhone | 13 Pro 256gb | $500 | no full box $50 | 86% - 90% -$40 |
iPhone | 13 Pro 512gb | $530 | no full box $50 | 86% - 90% -$40 |
iPhone | 13 Pro 1TB | $560 | no full box $50 | 86% - 90% -$40 |
iPhone | 13 Pro Max 128gb | $550 | no full box $50 | 86% - 90% -$40 |
iPhone | 13 Pro Max 256gb | $580 | no full box $50 | 86% - 90% -$40 |
iPhone | 13 Pro Max 512gb | $620 | no full box $50 | 86% - 90% -$40 |
iPhone | 13 Pro Max 1TB | $640 | no full box $50 | 86% - 90% -$40 |
iPhone | 12 Mini 64gb | $160 | no full box $20 | 86% - 90% -$20 |
iPhone | 12 Mini 128gb | $200 | no full box $20 | 86% - 90% -$20 |
iPhone | 12 Mini 256gb | $220 | no full box $20 | 86% - 90% -$20 |
iPhone | 12 64gb | $250 | no full box $20 | 86% - 90% -$20 |
iPhone | 12 128gb | $280 | no full box $20 | 86% - 90% -$20 |
iPhone | 12 256gb | $310 | no full box $20 | 86% - 90% -$20 |
iPhone | 12 Pro 128gb | $350 | no full box $30 | 86% - 90% -$20 |
iPhone | 12 Pro 256gb | $400 | no full box $30 | 86% - 90% -$20 |
iPhone | 12 Pro 512gb | $420 | no full box $30 | 86% - 90% -$20 |
iPhone | 12 Pro Max 128gb | $430 | no full box $30 | 86% - 90% -$20 |
iPhone | 12 Pro Max 256gb | $480 | no full box $30 | 86% - 90% -$20 |
iPhone | 12 Pro Max 512gb | $500 | no full box $30 | 86% - 90% -$20 |
iPhone | 11 64GB | $180 | no full box $30 | 84% - 81% -$20 |
iPhone | 11 128GB | $230 | no full box $30 | 84% - 81% -$20 |
iPhone | 11 256GB | $250 | no full box $30 | 84% - 81% -$20 |
iPhone | 11 PRO 64GB | $230 | no full box $30 | 84% - 81% -$20 |
iPhone | 11 PRO 256GB | $280 | no full box $30 | 84% - 81% -$20 |
iPhone | 11 PRO 512GB | $300 | no full box $30 | 84% - 81% -$20 |
iPhone | 11 PRO MAX 64GB | $320 | no full box $30 | 84% - 81% -$20 |
iPhone | 11 PRO MAX 256GB | $360 | no full box $30 | 84% - 81% -$20 |
iPhone | 11 PRO MAX 512GB | $380 | no full box $30 | 84% - 81% -$20 |
iPhone | SE 2022 64GB | $150 | no full box $50 | 84% - 81% -$20 |
iPhone | SE 2022 128GB | $200 | no full box $50 | 84% - 81% -$20 |
iPhone | SE 2022 256GB | $220 | no full box $50 | 84% - 81% -$20 |
iPhone | SE 64GB 2020 | $100 | no full box $30 | 84% - 81% -$20 |
iPhone | SE 128GB 2020 | $130 | no full box $30 | 84% - 81% -$20 |
iPhone | SE 256GB 2020 | $150 | no full box $30 | 84% - 81% -$20 |
iPhone | XS MAX 64GB | $200 | - | 84% - 81% -$20 |
iPhone | XS MAX 256GB | $230 | - | 84% - 81% -$20 |
iPhone | XS MAX 512GB | $250 | - | 84% - 81% -$20 |
iPhone | XS 64GB | $150 | - | 84% - 81% -$20 |
iPhone | XS 256GB | $180 | - | 84% - 81% -$20 |
iPhone | XS 512GB | $200 | - | 84% - 81% -$20 |
iPhone | XR 64GB | $150 | no full box $20 | 84% - 81% -$20 |
iPhone | XR 128GB | $180 | no full box $20 | 84% - 81% -$20 |
iPhone | XR 256GB | $200 | no full box $20 | 84% - 81% -$20 |
iPhone | X 64GB | $120 | - | 84% - 81% -$20 |
iPhone | X 256GB | $150 | - | 84% - 81% -$20 |
iPhone | 8 PLUS 64GB | $100 | no full box -$20 | 84% - 81% -$20 |
iPhone | 8 PLUS 256GB | $130 | no full box -$20 | 84% - 81% -$20 |
iPhone | 8 64GB | $60 | no full box -$20 | 84% - 81% -$20 |
iPhone | 8 256GB | $80 | no full box -$20 | 84% - 81% -$20 |
iPhone | 7 PLUS 32GB | $0 | no full box -$10 | |
iPhone | 7 PLUS 128GB | $0 | no full box -$10 | |
iPhone | 7 PLUS 256GB | $0 | no full box -$10 | |
iPhone | 7 32GB | $0 | - | |
iPhone | 7 128GB | $0 | - | |
iPhone | 7 256GB | $0 | - | |
Apple | Airpods Pro | $0 | - | |
Apple | airpod pro 2 | $0 | - | |
Apple Watch | ||||
Apple | watch series 5 40mm (GPS) | $50 | no full box $30 | |
Apple | watch series 5 44mm (GPS) | $80 | no full box $30 | |
Apple | watch series 5 40mm (CELL) | $70 | no full box $30 | |
Apple | watch series 5 40mm (CELL) | $100 | no full box $30 | |
Apple | watch series 6 40mm (GPS) | $80 | no full box $30 | |
Apple | watch series 6 44mm (GPS) | $100 | no full box $30 | |
Apple | watch series 6 40mm (CELL) | $120 | no full box $30 | |
Apple | watch series 6 44mm (CELL) | $150 | no full box $30 | |
Apple | watch series 7 41mm(Gps) | $170 | no full box $50 | |
Apple | watch series 7 45mm (Gps) | $200 | no full box $50 | |
Apple | watch series 7 41mm(Cell) | $180 | no full box $50 | |
Apple | watch series 7 45mm (Cell) | $220 | no full box $50 | |
Apple | watch series 8 41mm (Gps) | $230 | no full box $50 | |
Apple | watch series 8 45mm (Gps) | $280 | no full box $50 | |
Apple | watch series 8 41mm (Cell) | $280 | no full box $50 | |
Apple | watch series 8 45mm (Cell) | $330 | no full box $50 | |
Apple | watch ultra cellular | $620 | no full box $50 | |
Apple | watch series SE 40mm (GPS) | $60 | no full box $30 | |
Apple | watch series SE 44mm (GPS) | $80 | no full box $30 | |
Apple | watch series SE 40mm (CELL) | $90 | no full box $30 | |
Apple | watch series SE 44mm (CELL) | $100 | no full box $30 | |
Apple | watch series SE 2 40mm (GPS) | $80 | no full box $30 | |
Apple | watch series SE 2 44mm (GPS) | $120 | no full box $30 | |
Apple | watch series SE 2 40mm (CELL) | $120 | no full box $30 | |
Apple | watch series SE 2 44mm (CELL) | $150 | no full box $30 | |
Samsung | ||||
Samsung | S7 Edge | $0 | - | |
Samsung | S8 64GB | $0 | no full box $20 | |
Samsung | S8 Plus | $0 | no full box $20 | |
Samsung | S9 64GB | $0 | no full box $20 | |
Samsung | S9 Plus 64GB | $0 | no full box $20 | |
Samsung | S9 Plus 128GB | $0 | no full box $20 | |
Samsung | S9 Plus 256GB | $0 | no full box $20 | |
Samsung | S10 Lite | $70 | no full box $20 | |
Samsung | S10 128GB | $80 | no full box $20 | |
Samsung | S10 Plus 128GB | $100 | no full box $20 | |
Samsung | S10 Plus 512GB | $130 | no full box $20 | |
Samsung | S10e | No Take | no full box $20 | |
Samsung | S20 128GB | No Take | - | |
Samsung | S20 Plus 128GB | No Take | - | |
Samsung | S20 Ultra 128GB | No Take | - | |
Samsung | S20 FE 128GB | $120 | no full box $30 | |
Samsung | S20 FE 256GB | $150 | no full box $30 | |
Samsung | S21 256GB | $200 | - | |
Samsung | S21 plus 256gb | $250 | - | |
Samsung | S21 Ultra 256gb | $300 | no full box $50 | |
Samsung | S21 Ultra 512gb | $330 | no full box $50 | |
Samsung | S21 FE 128GB | $200 | no full box $40 | |
Samsung | S21 FE 256GB | $250 | no full box $40 | |
Samsung | S22 128GB | $250 | no full box 60 | |
Samsung | S22 256GB | $300 | no full box 60 | |
Samsung | S22 PLUS 128GB | $280 | no full box 60 | |
Samsung | S22 PLUS 256GB | $330 | no full box 60 | |
samsung | s22 ultra 128GB | $400 | no full box 60 | |
Samsung | S22 Ultra 256GB | $450 | no full box 60 | |
Samsung | S22 Ultra 512GB | $500 | no full box 60 | |
Samsung | S23 128GB | $430 | no full box $80 | |
Samsung | S23 256GB | $500 | no full box $80 | |
Samsung | S23 PLUS 256GB | $550 | no full box $80 | |
Samsung | S23 PLUS 512GB | $600 | no full box $80 | |
Samsung | S23 ULTRA 256GB | $650 | no full box $120 | |
Samsung | S23 ULTRA 512GB | $750 | no full box $120 | |
Samsung | S23 ULTRA 1TB | $850 | no full box $120 | |
Samsung | Note 5 32GB | $0 | - | |
Samsung | Note 8 64GB | $0 | no full box $20 | |
Samsung | Note 9 128GB | $0 | no full box $20 | |
Samsung | Note 9 512GB | $0 | no full box $20 | |
Samsung | Note 10 256GB | $120 | no full box $30 | |
Samsung | Note 10 Plus 256GB | $150 | no full box $30 | |
Samsung | Note 10 Plus 512GB | $200 | no full box $30 | |
Samsung | Note 20 4G | $150 | no full box $40 | |
Samsung | Note 20 5G | $200 | no full box $40 | |
Samsung | Note 20 ultra 5G | $250 | no full box $40 | |
Samsung | Galaxy Fold | $0 | no full box $60 | |
Samsung | Galaxy Fold 2 | $0 | no full box $60 | |
Samsung | Galaxy Fold 3 256GB | $300 | no full box $120 | |
Samsung | Galaxy Fold 3 512GB | $420 | no full box $120 | |
Samsung | Galaxy Fold 4 256GB | $520 | no full box $150 | |
Samsung | Galaxy Fold 4 512GB | $620 | no full box $150 | |
Samsung | Galaxy Fold 5 256GB | $820 | no full box $140 | |
Samsung | Galaxy Fold 5 512GB | $980 | no full box $140 | |
Samsung | Galaxy Fold 5 1TB 1000GB | $1,050 | no full box $140 | |
Samsung | Galaxy Z Flip 1 4G | $0 | no full box $40 | |
Samsung | Galaxy Z Flip 2 5G | $0 | no full box $40 | |
Samsung | Galaxy Z Flip 3 5G 128GB | $150 | no full box $60 | |
Samsung | Galaxy Z Flip 3 5G 256GB | $200 | no full box $60 | |
Samsung | Galaxy Z Flip 4 128gb | $300 | no full box $100 | |
Samsung | Galaxy Z Flip 4 256gb | $350 | no full box $100 | |
Samsung | Galaxy Z Flip 4 512gb | $400 | no full box $100 | |
Samsung | Galaxy Z Flip 5 256gb | $500 | no full box $100 | |
Samsung | Galaxy Z Flip 5 512gb | $600 | no full box $100 | |
Samsung | A10s | $0 | no full box $10 | |
Samsung | A30s | $50 | no full box $20 | |
Samsung | A51 | $70 | no full box $20 | |
Samsung | A50 | $50 | no full box $20 | |
Samsung | A70 | $80 | no full box $20 | |
Samsung | A80 | $100 | no full box $20 | |
Samsung | A10 | $0 | no full box $10 | |
Samsung | A20 | $30 | no full box $10 | |
Samsung | A30 | $40 | no full box $10 | |
Samsung | A7 2018 | $50 | no full box $10 | |
Samsung | A9 2018 | $70 | no full box $10 | |
Samsung | A12 | $50 | no full box $10 | |
Samsung | A13 | $60 | no full box $10 | |
Samsung | A14 4+128gb | $60 | no full box $30 | |
Samsung | A14 5g 6+128gb | $70 | no full box $30 | |
Samsung | A22 | $70 | no full box $30 | |
Samsung | A23 5g | $100 | no full box $30 | |
Samsung | A32 4G RAM128GB | $70 | no full box $30 | |
Samsung | A32 8G RAM128GB | $80 | no full box $30 | |
Samsung | A33 5G | $80 | no full box $30 | |
Samsung | A34 | $120 | no full box $30 | |
Samsung | A42 5G | $80 | no full box $30 | |
Samsung | A52 128GB 5G | $80 | no full box $30 | |
Samsung | A52 256GB 5G | $100 | no full box $30 | |
Samsung | A52s 128GB 5G | $80 | no full box $30 | |
Samsung | A52s 256GB 5G | $100 | no full box $30 | |
Samsung | A53 128GB 5G | $100 | no full box $30 | |
Samsung | A53 256GB 5G | $120 | no full box $30 | |
Samsung | A54 128gb | $160 | no full box $30 | |
Samsung | A54 256gb | $200 | no full box $30 | |
Samsung | A73 8/128GB | $180 | no full box $30 | |
Samsung | A73 8/256GB | $230 | no full box $30 | |
Samsung | ||||
Samsung | Tab S8 256GB Wifi | $350 | no full box $80 | |
Samsung | Tab S8 256GB LTE | $450 | no full box $80 | |
Samsung | Tab S8 Plus 256GB Wifi | $500 | no full box $80 | |
Samsung | Tab S8 Plus 256GB Lte | $550 | no full box $80 | |
Samsung | Tab s8 Ultra 256gb LTE | $600 | no full box $100 | |
Samsung | Tab S7 128GB WIFI | $150 | no full box $60 | |
Samsung | Tab S7 128GB LTE | $250 | no full box $60 | |
Samsung | Tab S7 256GB LTE | $330 | no full box $60 | |
Samsung | Tab S7 + WIFI | $350 | no full box $60 | |
Samsung | Tab S7 + LTE 5G | $400 | no full box $60 | |
Samsung | Tab S7 FE 64GB 5G | $220 | no full box $60 | |
Samsung | Tab S7 FE 128GB 5G | $250 | no full box $60 | |
Samsung | Tab S6 128GB WIFI | $150 | no full box $60 | |
Samsung | Tab S6 128GB LTE | $180 | no full box $60 | |
Samsung | Tab S6 256GB LTE | $220 | no full box $60 | |
Samsung | Tab A7 WIFI | $50 | - | |
Samsung | Tab A7 LTE | $80 | - | |
Samsung | Tab A 8.0 T285 | $60 | - | |
Samsung | Tab A 10.1 T515 | $100 | - | |
Samsung | Tab S5E 64GB Wifi | $100 | no full box $30 | |
Samsung | Tab S5E 64GB LTE | $150 | no full box $30 | |
Samsung | Tab S5E 128GB LTE | $200 | no full box $30 | |
Samsung | Tab S5E 128GB WIFI | $150 | no full box $30 | |
Nothing Phone | ||||
nothing | nothing phone 8/128Gb | - | no full box $50 | |
nothing | nothing phone 8/256Gb | - | no full box $50 | |
nothing | nothing phone 12/256Gb | - | no full box $50 | |
Huawei | ||||
Huawei | P20 128GB | $50 | - | |
Huawei | P20 PRO | $80 | no full box $20 | |
Huawei | P30 LITE 128GB | $70 | - | |
Huawei | P30 128GB | $120 | no full box $30 | |
Huawei | P30 PRO 256GB | $180 | no full box $40 | |
Huawei | P40 | $190 | - | |
Huawei | P40 PRO | $200 | no full box -$40 | |
Huawei | P40 PRO + | $280 | no full box -$40 | |
Huawei | P50 pocket | $380 | no full box $100 | |
Huawei | p50 pro | $350 | no full box $100 | |
Huawei | Mate 10 | $60 | - | |
Huawei | Mate 10 PRO | $80 | - | |
Huawei | Mate 20 | $100 | - | |
Huawei | Mate 20X | $220 | no full box $30 | |
Huawei | Mate 20 PRO 128GB | $120 | no full box -$30 | |
Huawei | Mate 30 128GB | $150 | - | |
Huawei | Mate 30 PRO 256GB | $220 | no full box -$30 | |
Huawei | Mate 40 PRO | $320 | - | |
Huawei | Nova 3i | $60 | - | |
Huawei | Nova 5T | $100 | no full box $20 | |
Huawei | Y6s 2020 | $60 | - | |
Huawei | Y9s 128GB | $90 | - | |
Huawei | Nova 7i | $90 | - | |
Huawei | Nova 7 SE | $90 | no full box -$20 | |
Huawei | Mediapad M5 Lite | $80 | no full nox -$20 | |
Huawei | Mediapad T5 | $80 | - | |
Huawei | Y6 Pro 2019 | $40 | - | |
Oppo | ||||
Oppo | A16 | $50 | - | |
Oppo | A17k | $50 | no full box -$20 | |
Oppo | A17 | $60 | no full box -$20 | |
Oppo | A74 | $90 | no full box -$30 | |
Oppo | A94 | $110 | no full box -$30 | |
Oppo | A95 | $90 | no full box -$30 | |
Oppo | A5 2020 | $3 | - | |
Oppo | A9 2020 | $50 | - | |
Oppo | AX5 | $30 | - | |
Oppo | AX5s | $30 | - | |
Oppo | AX7 | $30 | - | |
Oppo | R11 | $0 | - | |
Oppo | R11s | $0 | - | |
Oppo | R11s Plus | $0 | - | |
Oppo | R15 | $50 | - | |
Oppo | R15 Pro | $60 | - | |
Oppo | R17 | $60 | - | |
Oppo | R17 Pro | $80 | - | |
Oppo | oppo reno | $100 | ||
Oppo | RENO 2 | $120 | no full box -$30 | |
Oppo | RENO 2Z | $80 | no full box -$30 | |
Oppo | RENO Z | $70 | no full box -$30 | |
Oppo | Reno 3 Pro | $110 | no full box -$30 | |
Oppo | Reno 3 | $90 | no full box -$30 | |
Oppo | Reno 4 Pro | $110 | no full box -$30 | |
Oppo | Reno 5Z | $80 | no full box -$30 | |
Oppo | Reno 5 5g | $100 | no full box -$30 | |
Oppo | Reno 5 Pro 5g | $110 | no full box -$30 | |
Oppo | Reno 6 Pro 5g | $130 | no full box -$30 | |
Oppo | Reno 7 5g | $100 | no full box -$30 | |
Oppo | Reno 7 Pro 5g | $150 | no full box -$30 | |
Oppo | Reno 7z 5g | $100 | no full box -$30 | |
Oppo | Reno 8 5g | $120 | - | |
Oppo | Reno 8 Pro | $150 | no full box -$60 | |
Oppo | reno 8T 128gb | $150 | no full box -$50 | |
Oppo | reno 8T 256gb | $180 | no full box -$50 | |
Oppo | Reno 10 5G | $170 | no full box -$50 | |
Oppo | Reno 10 Pro 5G | $220 | no full box -$50 | |
Oppo | Reno 10 Pro+ | $320 | no full box -$50 | |
Oppo | Find X2 Pro | $120 | no full box -60 | |
Oppo | Find X3 Pro | $170 | no full box -$80 | |
Oppo | Find X5 Pro | $250 | no full box -$100 | |
Oppo | Oppo find n2 flip | $350 | no full box -$120 | |
Oppo |
Oppo Find N3 5G 16/512GB |
$850 | no full box -$120 | |
Oppo | Oppo Find3 Flip 5G 12/512GB | $550 | no full box -$120 | |
Oppo | Reno 10x Zoom | $100 | no full box $20 | |
XIAOMI/REDMI | ||||
mi | mi max 1 | $50 | no full box -$10 | |
mi | mi max 2 | $70 | no full box -$10 | |
mi | mi max 3 | $80 | no full box -$10 | |
mi | mi 11T Pro 256GB | $120 | no full box -$50 | |
Redmi | Note 11 Pro 128gb | $100 | no full box -$50 | |
Redmi | Note 11 Pro Plus 128gb | $150 | no full box -$50 | |
Google Phone | ||||
google pixel 32gb | - | - | ||
google pixel 128gb | - | - | ||
google pixel xl 32gb | - | - | ||
google pixel xl 128gb | - | - | ||
google pixel 2 128gb | - | - | ||
pixel 2 xl | - | - | ||
pixel 3 64gb | - | - | ||
pixel 3 128gb | - | - | ||
pixel 3 xl 64gb | - | - | ||
pixel 3 xl 128gb | - | - | ||
pixel 4 64gb | - | - | ||
pixel 4 128gb | - | - | ||
pixel 4a 128gb | - | - | ||
pixel 5 128gb | - | - | ||
pixel 5a 128gb | - | - | ||
pixel 6 128gb | $70 | no box $60 | ||
pixel 6 pro 128gb | $170 | no box $60 | ||
pixel 7 128gb | $200 | no full box $80 | ||
pixel 7 256gb | $250 | no full box $80 | ||
pixel 7 pro 128gb | $350 | no full box $80 | ||
pixel 7 pro 256gb | $400 | no full box $80 | ||
pixel 8 pro 128gb | $550 | no full box $80 | ||
pixel 8 pro 256gb | $600 | no full box $80 | ||
pixel 8 pro 512gb | $650 | no full box $80 |